From the golden age of Dennis Lillee to the modern brilliance of Pat Cummins and Nathan Lyon, Australia has long been a factory for world-class bowlers. These cricketing legends have carved their names in history through relentless spells, match-turning breakthroughs, and unwavering dominance. Below, we highlight the top Australian wicket-takers in Test history, followed by a comprehensive statistical table.
🥇 Shane Warne – 708 Wickets
The "King of Spin", Shane Warne was a cricketing genius whose leg-spin wizardry changed the perception of spin bowling forever. His duel with batters, particularly in Ashes series, is the stuff of legend. Warne’s 708 wickets came with an average of 25.41 and included 37 five-wicket hauls. His sharp turn, subtle variations, and unmatched cricketing brain make him Australia’s greatest ever bowler.
🥈 Glenn McGrath – 563 Wickets
Glenn McGrath combined robotic accuracy with nagging line and length to dominate world cricket for over a decade. Known for exploiting even the slightest seam movement, McGrath was a nightmare for top-order batters. His astonishing average of 21.64 and economy rate of 2.49 underline his control and consistency.
🥉 Nathan Lyon – 553* Wickets
Australia’s most successful off-spinner, Nathan Lyon, known affectionately as the "GOAT", has been the backbone of the team’s bowling unit for over a decade. With more than 550 wickets and counting, Lyon thrives on wearing pitches and pressure situations, particularly in the fourth innings. He is one of the most successful spinners outside the subcontinent.
🔥 Mitchell Starc – 384* Wickets
Known for his lethal yorkers and pace in excess of 145 km/h, Mitchell Starc is one of the most intimidating fast bowlers in the modern game. A key part of Australia’s pace trio, Starc has often delivered when it matters most—be it reverse swing or new ball blitzes.
🎯 Dennis Lillee – 355 Wickets
Dennis Lillee was fast, fierce, and full of flair. Representing the golden era of 70s and early 80s cricket, Lillee's bowling aggression set the tone for future Australian quicks. With a strike rate just over 52 and 23 five-wicket hauls, he dominated on all kinds of pitches.
🇦🇺 Top Australian Test Wicket-Takers (All-Time)
Rank | Player | Span | Mat | Inns | Balls | Mdns | Runs | Wkts | BBI | Avg | Econ | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shane Warne | 1992–2007 | 145 | 273 | 40705 | 1761 | 17995 | 708 | 8/71 | 25.41 | 2.65 | 57.49 | 48 | 37 | 10 |
2 | Glenn McGrath | 1993–2007 | 124 | 243 | 29248 | 1470 | 12186 | 563 | 8/24 | 21.64 | 2.49 | 51.95 | 28 | 29 | 3 |
3 | Nathan Lyon* | 2011–2025 | 137 | 254 | 34151 | 1081 | 16711 | 553 | 8/50 | 30.21 | 2.93 | 61.75 | 26 | 24 | 5 |
4 | Mitchell Starc* | 2011–2025 | 97 | 185 | 18613 | 593 | 10575 | 384 | 6/48 | 27.53 | 3.40 | 48.47 | 20 | 15 | 2 |
5 | Dennis Lillee | 1971–1984 | 70 | 132 | 18467 | 652 | 8493 | 355 | 7/83 | 23.92 | 2.75 | 52.01 | 23 | 23 | 7 |
6 | Mitchell Johnson | 2007–2015 | 73 | 140 | 16001 | 514 | 8891 | 313 | 8/61 | 28.40 | 3.33 | 51.12 | 16 | 12 | 3 |
7 | Brett Lee | 1999–2008 | 76 | 150 | 16531 | 547 | 9554 | 310 | 5/30 | 30.81 | 3.46 | 53.32 | 17 | 10 | – |
8 | Pat Cummins* | 2011–2025 | 68 | 126 | 13725 | 502 | 6625 | 300 | 6/23 | 22.08 | 2.89 | 45.75 | 17 | 14 | 2 |
9 | Craig McDermott | 1984–1996 | 71 | 124 | 16586 | 579 | 8332 | 291 | 8/97 | 28.63 | 3.01 | 56.99 | 17 | 14 | 2 |
10 | Josh Hazlewood* | 2014–2025 | 73 | 136 | 14907 | 639 | 6884 | 280 | 6/67 | 24.58 | 2.77 | 53.23 | 11 | 12 | – |
11 | Jason Gillespie | 1996–2006 | 71 | 137 | 14234 | 630 | 6770 | 259 | 7/37 | 26.13 | 2.85 | 54.95 | 8 | 8 | – |
12 | Richie Benaud | 1952–1964 | 63 | 116 | 19108 | 805 | 6704 | 248 | 7/72 | 27.03 | 2.10 | 77.04 | 16 | 16 | 1 |
13 | Graham McKenzie | 1961–1971 | 60 | 113 | 17681 | 547 | 7328 | 246 | 8/71 | 29.78 | 2.48 | 71.87 | 7 | 16 | 3 |
14 | Ray Lindwall | 1946–1960 | 61 | 113 | 13650 | 419 | 5251 | 228 | 7/38 | 23.03 | 2.30 | 59.86 | 8 | 12 | – |
15 | Peter Siddle | 2008–2019 | 67 | 126 | 13907 | 615 | 6777 | 221 | 6/54 | 30.66 | 2.92 | 62.92 | 8 | 8 | – |
*Active players as of June 2025
Last updated on: June 12, 2025