The IPL 2025 season has delivered thrilling batting performances, and the race for the prestigious Orange Cap is more competitive than ever. Here’s a look at the top 10 batsmen who have dominated the tournament so far with the most runs scored.
📊 Orange Cap Standings – Top 10 Players
Rank | Player | Team | Matches | Runs | HS | Average | Strike Rate | 50s | 100s | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Virat Kohli | RCB | 10 | 443 | 73* | 63.28 | 138.87 | 6 | 0 | 39 | 13 |
2 | Suryakumar Yadav | MI | 10 | 427 | 68* | 61.00 | 169.44 | 3 | 0 | 42 | 23 |
3 | B Sai Sudharsan | GT | 9 | 417 | 82 | 52.12 | 152.18 | 5 | 0 | 42 | 15 |
4 | Nicholas Pooran | LSG | 10 | 404 | 87* | 44.88 | 203.01 | 4 | 0 | 33 | 34 |
5 | Mitchell Marsh | LSG | 9 | 378 | 81 | 42.00 | 158.82 | 4 | 0 | 36 | 20 |
6 | KL Rahul | DC | 8 | 364 | 93* | 60.66 | 146.18 | 3 | 0 | 28 | 16 |
7 | Jos Buttler | GT | 9 | 356 | 97* | 71.20 | 165.58 | 3 | 0 | 40 | 13 |
8 | Yashasvi Jaiswal | RR | 10 | 356 | 75 | 39.55 | 148.95 | 4 | 0 | 32 | 20 |
9 | Aiden Markram | LSG | 10 | 335 | 66 | 33.50 | 147.57 | 4 | 0 | 30 | 15 |
10 | P Arya | PBKS | 9 | 323 | 103 | 35.88 | 200.62 | 1 | 1 | 32 | 22 |
🏆 Highlights
- Virat Kohli (RCB) leads the Orange Cap chart with 443 runs and a phenomenal average of 63.28.
- Suryakumar Yadav (MI) is not far behind, boasting the highest strike rate among top run-scorers.
- P Arya (PBKS) is the only player in the top 10 with a century to his name.
- Jos Buttler (GT) has the best batting average (71.20) so far in the tournament.
The race for the Orange Cap is heating up as the IPL 2025 season progresses. With power-packed performances and explosive innings, the top batsmen continue to redefine T20 batting. Who will wear the Orange Cap at the end? Stay tuned!
Last updated on: April 28, 2025