As the IPL 2025 season intensifies, the race for the coveted Purple Cap—awarded to the bowler with the most wickets—has become a showcase of elite bowling performances. Below is the current top 10 list of bowlers who have made the most impact so far.
🏆 Top 10 Wicket-Takers in IPL 2025
Rank | Player | Team | Matches | Wickets | BBI | Average | Economy | Strike Rate |
---|---|---|---|---|---|---|---|---|
1 | JR Hazlewood | RCB | 10 | 18 | 4/33 | 17.27 | 8.44 | 12.27 |
2 | M Prasidh Krishna | GT | 8 | 16 | 4/41 | 14.12 | 7.29 | 11.62 |
3 | Noor Ahmad | CSK | 9 | 14 | 4/18 | 17.78 | 8.03 | 13.28 |
4 | HV Patel | SRH | 8 | 13 | 4/28 | 18.76 | 9.03 | 12.46 |
5 | KH Pandya | RCB | 10 | 13 | 4/45 | 21.23 | 8.62 | 14.76 |
6 | TA Boult | MI | 10 | 13 | 4/26 | 23.69 | 8.55 | 16.61 |
7 | R Sai Kishore | GT | 8 | 12 | 3/30 | 16.33 | 8.22 | 11.91 |
8 | Kuldeep Yadav | DC | 9 | 12 | 3/22 | 19.66 | 6.55 | 18.00 |
9 | HH Pandya | MI | 9 | 12 | 5/36 | 19.75 | 9.11 | 13.00 |
10 | Mohammed Siraj | GT | 8 | 12 | 4/17 | 23.58 | 8.84 | 16.00 |
🔍 Key Highlights
- Josh Hazlewood (RCB) leads the Purple Cap race with 18 wickets, showing top-tier control and consistency.
- Prasidh Krishna (GT) has an outstanding average of 14.12 and one of the best strike rates this season.
- Hardik Pandya (MI) surprised everyone with a 5-wicket haul, underlining his all-round credentials.
- Spin is proving effective too, with Kuldeep Yadav and Noor Ahmad maintaining tight economies.
With the playoffs fast approaching, the Purple Cap race is more intense than ever. Every wicket from here on could define the final standings. Stay tuned as these bowling maestros continue their charge towards IPL 2025 glory!
Last updated on: April 28, 2025